Size Guide
SWIMWEAR
MPLEIGE | EU | UK | US | CUP | UNDER BREAST (CM) | WAIST (CM) | HIPS(CM) |
---|---|---|---|---|---|---|---|
S | 34- 36 | 6-8 | 2-4 | A-B | 71-76 | 60-66 | 85-90 |
M | 36 -38 | 8-10 | 4-6 | B-C | 77-83 | 67-74 | 91 -96 |
L | 38- 40 | 10-12 | 6-8 | C-D | 84-90 | 75-83 | 97-105 |
XL | 40-42 | 12-14 | 8-10 | D-E | 90-95 | 83-93 | 105-112 |
S-M | 34-38 | 6-10 | 2-6 | A-C | 71-83 | 60-74 | 85-96 |
M-L | 36-40 | 8-12 | 4-8 | B-D | 77-90 | 67-83 | 91-105 |
RESORT WEAR
MPLEIGE | EU | UK | US |
---|---|---|---|
ONE SIZE | 34-40 | 6-12 | 2-8 |
S- M | 34-38 | 6-10 | 2-6 |
L – XL | 38- 42 | 10-14 | 6-10 |
KIDS 2 - 12 YEARS
MPLEIGE | AGE | HEIGHT CM | CHEST CM | WAIST CM | LOW HIP CM |
---|---|---|---|---|---|
2-4 yrs | 2-4 | 98-104 | 54-58 | 52-55 | 56-62 |
4-6 yrs | 4-6 | 110-116 | 58-63 | 55-57 | 62-66 |
6-8 yrs | 6-8 | 112-128 | 63-68 | 57-60 | 66-73 |
8-10 yrs | 8-10 | 134-140 | 68-73 | 60-64 | 73-80 |
10-12 yrs | 10-12 | 146-152 | 73-80 | 64-66 | 80-86 |